Product Details:
Usage/Application | Industrial |
Type of Crushing Machines | Jaw Crusher |
Brand/Make | Shree Conmix Engineers |
Capacity | 150 Ton Per Hour |
Model | LT3624 |
Dimension | 9900 X 3300 X 3400 mm |
Additional Information:
Product Details:
Capacity | 350 Ton Per Hour |
Brand | Shree Conmix Engineers |
Automatic Grade | Automatic |
Cone Head Diameter | 1000 mm |
Weight | 28.5 Ton |
Feeding Size | 241 mm |
Product Details:
Usage/Application | Stone crushing |
Type Of Crushing Machines | Jaw Crusher |
Brand | Conmix |
Brand/Make | Shree Conmix Engineers |
Capacity | 130 Ton Per Hour |
Automation Grade | Automatic, Semi-Automatic |
Motor Type | AC Motor |
Country of Origin | Made in India |
Feeder Power | 300 HP |
Voltage | 380 V |
Additional Information:
Product Details:
Brand | Shree Conmix Engineers |
Model Name/Number | LT Jaw |
Type of end use | Crushing |
Machine Type | Jaw Crusher |
Type of Crushing Machines | Grease Type Single Toggle |
Capacity | 250 Ton Per Hour |
Power (Kw) | 200 kW |
Voltage (V) | 440 V |
Weight (Ton) | 38 Ton |
Automation Grade | Automatic |
Motor Type | AC Motor |
After Sales Service Available | Yes |
Coupling RPM | 350 Rpm |
Discharging Size | 250 mm |
Feeding Size | 600 mm |
Frequency | 50 Hz |
Material Handled | Black Trap |
Material | Variable |
Phase | 3 |
Length | 50 ft |
Operation Mode | Electric |
Transport Dimension | 13900 x 3500 x 3400 mm |
Crusher Intake Dimension | 42 x 28 inch |
Hopper Width | 2500 mm |
Hopper Loading Height | 4500 mm |
Feeder Dimension | 3200 x 1000 mm |
STANDARD Equipments | LT 3220 | LT 3624 |
Transportation Dimension | ||
Length(mm) | 9000 | 9900 |
Width (mm) | 3300 | 3300 |
Height (mm) | 3400 | 3400 |
Crusher | ||
Intake Width | 32" (800mm) | 36" (900mm) |
Intake Depth | 20" (500mm) | 24" (600mm) |
Hopper | ||
Volume | 4m3 | 4m3 |
Width (mm) | 2800 | 2800 |
Loading Height(mm) | 3200 | 3600 |
Feeder | ||
Length(mm) | 2800 | 3200 |
Width (mm) | 900 | 1000 |
Weight(Tonnes) | 25 | 28 |
Product Details:
Usage/Application | Industrial |
Type of Crushing Machines | Mobile Crusher |
Brand | Shree Conmix Engineers |
Material | Steel |
Capacity | 250 Ton Per Hour |
Automation Grade | Automatic |
Motor Type | AC Motor |
Power | Electric |
Dimensions | 12000 x 3800 x 3800 Inch |
After Sales Service Available | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Stone |
Capacity | Customized |
Brand | Conmix |
Model Name/Number | LT 09 |
Automation Grade | Automatic |
Motor Type | AC Motor |
Voltage | 415 |
Power | 200 |
Features | Customized |
Dimensions | Variable |
After Sales Service Available | Yes |
Coupling RPM | 1450 |
Crushing Capacity | Variable |
Discharging Size | Variable |
Feeding Size | Customized |
Finishing Type | Fines |
Country of Origin | Made in India |
We have manufactured Track Mounted Primary Jaw Crushing Plant, Secondary Cone Crushing Plant, Tertiary VSI Plant, Screening Plant.
Shree Conmix Engineers PVT LTD commenced business in 1990 with directors having experience in field of infrastructure development projects and construction equipments. We have experience of more than two decades in the business serving quality equipments and making it a habit.
Conmix is happy to announce its TRACK MOUNTED CRUSHING, SCREENING AND CONVEYING PLANTS - on site crushing solution the new line of product we introduced 4 years back. It is completely self propelled, cost efficient, can lower cost per ton and making it economical comparatively. It is more beneficial when job requires being on the move like road projects. Packed with many of the same features as our stationary plants and semi mobile plants, our track mounted plants are engineered and designed for toughness, efficiency and portability.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | Stone |
Type Of Crushing Machines | Jaw Crusher |
Capacity | Variable |
Brand | Conmix |
Model Name/Number | LT Mini |
Automation Grade | Automatic |
Motor Type | AC Motor |
Power | 200 |
Dimensions | Variable |
After Sales Service Available | Yes |
Coupling RPM | 1450 |
Crushing Capacity | Variable |
Discharging Size | Variable |
Feeding Size | Customized |
Finishing Type | Coarse |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand/Make | Shree Conmix Engineers |
Capacity | 300 Ton Per Hour |
Power (Kw) | 200 kW |
Weight (Ton) | 50 Ton |
Driven Type | Electric |
Number Of Conveyor | Customise |
Motor Type | AC Motor |
Automation Grade | Semi-Automatic |
Speed Range (RPM) | 200 Rpm |
By keeping in mind varied specifications of our respected clients spread all over the country, we are providing an excellent range of Stationary Crushing Plant. The offered plant is manufactured at par with industry standards utilizing quality tested components and modern technology. Moreover, we offer this plant in diverse specifications and can be customized as per the application of the client’s at most competitive price.