Product Details:
| Capacity | 250 Ton Per Hour |
| Type Of Crushing Machines | Cone Crusher |
| Usage/Application | Stone |
| Power | 400 V |
| Automation Grade | Automatic |
| Motor Type | Foot Mounted |
| Brand | Shree Conmix Engineers |
| Material | Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Ores |
| Type Of Crushing Machines | Cone Crusher |
| Capacity | 250 Ton Per Hour |
| Brand | Shree Conmix Engineers |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Features | Track Mounted Mobile Portable |
| After Sales Service Available | Yes |
| Material Handled | Stones |
| Revolution | Circular |
| Warranty | 6 Months |
Additional Information:
Product Details:
| Capacity | 25 Meter Per Hour |
| Usage/Application | Industrial |
| Brand | Shree Conmix Engineers |
| Automation Grade | Automatic |
| Discharging Height | 3.8 Meter |
| Motor Power | 18.5 kW |
Product Details:
| Usage/Application | Industrial |
| Brand | Shree Conmix Engineers |
| Capacity | 200 Tons Per Hour |
| Voltage | 320 V |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Material | Mild Steel |
| Motor Power | 18.5 kW |
Product Details:
| Usage/Application | Industrial |
| Type of Crushing Machines | Stone Crusher |
| Capacity | 250 Ton Per Hour |
| Automation Grade | Automatic |
| Number Of Wheels | Tracks |
| Portable | Yes |
| Brand | Shree Conmix Engineers |
| Motor Type | Electric |
Product Details:
| Usage/Application | Industrial |
| Machine Type | Crusher Plant |
| Capacity | 250 Ton Per Hour |
| Power | Electric |
| Motor Type | AC Motor |
| Automation Grade | Automatic |
| Weight | Depends |
| Features | Mobile |
| Dimensions | 12000 x 3800 x 3800 mm |
| After Sales Service Available | Yes |
| Phase | 3 |
| Portable | Yes |
| Brand | Shree Conmix Engineers |
| Material | Steel |
| Length | 14 meters |
| Is It Portable | Portable |
| Types Of Crusher | Jaw Crusher |
Product Details:
| Usage/Application | Industrial |
| Brand | Shree Conmix Engineers |
| Model Name/Number | 150 TPH |
| Capacity | 150 Ton Per Hour |
| Automation Grade | Automatic |
| Application | Construction |
| Discharging Height | 6.8 Meter |
Product Details:
| Usage/Application | Industrial |
| Brand | Shree Conmix Engineers |
| Type of end use | Stone crushing |
| Capacity | 250 Ton Per Hour |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| Application | Mining |
| Type | Jaw Crusher |
Additional Information:
Product Details:
| Power (HP) | 400 Hp |
| Capacity | 400 Ton Per Hour |
| Power (Kw) | 300 kw |
| Power Source | Electric |
| Weight (Ton) | 30 Ton |
| Driven Type | Pulley |
| Motor Type | Foot Mounted |
| Material Handled | Black Trap |
| Automation Grade | Automatic |
| Model Number | JC01 |
| Warranty | 6 Months |
| Raw Material | Steel |
| Feed Size (mm) | 800 mm |
| Brand | Shree Conmix Engineers |
| Application | Crusher |
| Is It Portable | Portable |
Product Details:
| Usage/Application | Stone Crushing |
| Brand | Shree Conmix Engineers |
| Model No. | C3648 |
| Machine Type | Primary Crusher |
| Capacity | 400 Ton Per Hour |
| Power | 3 kW |
| Voltage | 210 V |
| Motor Type | AC Motor |
| Automation Grade | Automatic |
| Maximum Input Size | 900 mm |
Product Details:
| Automation Grade | Automatic, Semi Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Stone |
| Type Of Crushing Machines | Jaw Crusher |
| Brand | Shree Conmix Engineers |
| Model No. | ST |
| Type of end use | Stone Crusher |
| Capacity | 4000 Ton Per Hour |
| Motor Type | AC Motor |
| Automation Grade | Automatic |
| Voltage | 440 |
| Power | 400 |
| After Sales Service Available | Yes |
| Discharging Size | 200mm |
| Feeding Size | 1000mm |
| Phase | 3 |
| Portable | Skid mounnted |
| Warranty | Yes |
| Material | Mild Steel |
| I Deal In | New Only |
| Input Voltage | 480 V |
| Max Feeding Size | 1000 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Type of end use | Stone Crusher |
| Brand/Make | Shree Conmix Engineers |
| Capacity | 200 Ton Per Hour |
| Model/Type | LTJ |
| Power | 300 V |
| Power Control | Electric |
| Driven Type | Self Propelled electric |
| Automation Grade | Automatic |
| Motor Type | Foot Mounted |
Additional Information:
Product Details:
| Usage/Application | Stone |
| Material | Mild Steel |
| Brand/Make | Shree Conmix Engineers |
| Capacity | 400 Ton Per Hour |
| Automation Grade | Automatic |
| Speed Range | 400 Rpm |