Product Details:
Usage/Application | Industrial |
Type of Crushing Machines | Jaw Crusher |
Capacity | 100 Ton Per Hour |
Material | Mild Steel |
Power | Electric |
Automation Grade | Automatic |
Surface Treatment | Color Painted |
Brand | Shree Conmix Engineers |
Product Details:
Usage/Application | Industrial |
Type of Crushing Machines | Stone crushing |
Brand | Shree Conmix Engineers |
Capacity | 200 Ton Per Hour |
Power | Electric |
Dimensions | 12000 x 3800 x 3800 mm |
Automation Grade | Automatic |
After Sales Service Available | Yes |
Motor Type | AC Motor |
Additional Information:
Product Details:
Usage/Application | Stone |
Type Of Crushing Machines | Cone Crusher |
Brand | Shree Conmix Engineers |
Capacity | 250 Ton Per Hour |
Automatic Grade | Automatic |
Material | Mild Steel |
Voltage | 220 V |
No | Model | Capacity TPH | Power HP |
1 | 800SH | 50-90 | 100-150 |
2 | 800S | 70-150 | 100-150 |
3 | 1000S | 120-250 | 200-250 |
4 | 1200HP | 150-400 | 200-300 |
Product Details:
Minimum Order Quantity | 1 Unit |
Feeding Size | up to 600mm |
Discharging Size | 6,40,+40 |
Type Of Crushing Machines | Scalping Screen |
Brand | Conmix |
Automation Grade | Automatic |
Capacity | Up to 400tph |
Material | Mild Steel |
Material Handled | Stone, Coal, Aggregates, Over size, Burden, River bed |
Country of Origin | Made in India |
Usage/Application | Stone |
After Sales Service Available | Yes |
Additional Information:
Product Details:
Usage/Application | Industrial |
Power | Electric |
Brand | Shree Conmix Engineers |
Power Supply | 5 kW |
Capacity | 500 Ton Per Hour |
Power Consuption | 15 HP |
Product Details:
Usage/Application | Industrial |
Type of Crushing Machines | Stone Crusher |
Capacity | 400 Ton Per Hour |
Brand | Shree Conmix Engineers |
Type of end use | Primary Stone Crushing |
Automation Grade | Automatic |
Motor Type | AC Motor |
Voltage | 480 V |
Power | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Nos |
Type Of Crushing Machines | Impact Crusher |
Capacity | 260 Ton Per Hour |
Brand | Conmix |
Model Name/Number | CVSI03 |
Material | Mild Steel |
Automation Grade | Automatic |
Motor Type | AC Motor |
Voltage | 400KW |
Power | 400 |
Features | Customised' |
Dimensions | Variable |
After Sales Service Available | Yes |
Bucket Capacity | N/A |
Coupling RPM | 1450 |
Crushing Capacity | Up to 250tph' |
Discharging Size | Variable |
Feeding Size | 60mm |
Finishing Type | Fines |
Gear Type | N/A |
Material Handled | Stones, Minerals |
Motor Power | 100 |
Number Of Rollers | N/A |
Number Of Teeth | N/A |
Phase | 3 |
Portable | Skid mounted |
Warranty | Yes |
Is It Portable | Yes |
Operation Mode | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
No | Product Mode1 | Capacity(TPH) | Power (H.P) |
1 | 500 | 15 - 60 | 75 |
2 | 600 | 35 - 100 | 100 |
3 | 750 | 70 - 200 | 200 |
4 | 900 | 100 - 350 | 300 |
Additional Information: