Product Details:
| Chassis Type | Track Mounted |
| Primary Crusher | Jaw Crusher |
| Usage/Application | Stone, Ore, Construction, Coal, Slag |
| Engine Type | Electric |
| Automation Grade | Automatic |
| Feeding Size | 0–600 mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Plant Capacity | 200–300 TPH |
| Plant Type | Skid Mounted |
| Capacity | 300 Ton Per Hour |
| Crushing Stage | 3 Stage |
| Usage/Application | Stone |
| Material | Mild Steel |
| Plant Configuration | Jaw–Cone–VSI |
| Output Size | 0–65 mm |
| Automation Grade | Automatic |
| Process Material | Granite, Dolomite, River Gravel, Basalt, Stone, Limestone |
| Type Of Crushing Machines | Jaw Crusher |
| Brand | Conmix |
| Model Name/Number | CJC02 |
| Motor Type | AC Motor |
| Power | 200 |
| Country of Origin | Made in India |
| Warranty | Yes |
| Operation Mode | Automatic |
| Portable | Skid mounnted |
| Phase | 3 |
| Motor Power | 100 |
| Material Handled | Stones, Minerals |
| Finishing Type | Coarse |
| Feeding Size | Up to 1000 |
| Discharging Size | 200mm |
| After Sales Service Available | Yes |
| Voltage | 440 |
Additional Information:
Product Details:
| Chassis Type | Track Mounted |
| Capacity | 200 Ton Per Hour |
| Crusher Type | Primary Impact |
| Usage/Application | Industrial |
| Engine Type | Electric |
| Feed Size | 0–500 mm |
| Application | Asphalt, Construction Waste, Basalt, Concrete, Recycling, Limestone |
| Type of Crushing Machines | Stone crushing |
| Brand | Shree Conmix Engineers |
| Power | Electric |
| Automation Grade | Automatic |
| Motor Type | AC Motor |
| After Sales Service Available | Yes |
| Dimensions | 12000 x 3800 x 3800 mm |
Additional Information:
Product Details:
| Usage/Application | Stone |
| Type Of Crushing Machines | Cone Crusher |
| Brand | Shree Conmix Engineers |
| Capacity | 250 Ton Per Hour |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
| No | Model | Capacity TPH | Power HP |
| 1 | 800SH | 50-90 | 100-150 |
| 2 | 800S | 70-150 | 100-150 |
| 3 | 1000S | 120-250 | 200-250 |
| 4 | 1200HP | 150-400 | 200-300 |
Product Details:
| Chassis Type | Track Mounted |
| Primary Crusher | Cone Crusher |
| Engine Type | Electric |
| Automation Grade | Automatic |
| Feeding Size | 0–300 mm |
| Country of Origin | Made in India |
Product Details:
| Jaw Opening Size | 750×1060 mm |
| Capacity | 200 Ton Per Hour |
| Crushing Stage | Primary |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Single Toggle |
| Motor Power | 80–120 HP |
| Automation Grade | Automatic |
| Max Feed Size | 500 mm |
| Type of Crushing Machines | Jaw Crusher |
| Power | Electric |
| Surface Treatment | Color Painted |
| Brand | Shree Conmix Engineers |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chassis Type | Track Mounted |
| Capacity | Up to 400tph |
| Primary Crusher | Scalper screen |
| Usage/Application | Stone |
| Material | Mild Steel |
| Engine Type | Electric |
| Automation Grade | Automatic |
| Type Of Crushing Machines | Scalping Screen |
| Feeding Size | up to 600mm |
| Brand | Conmix |
| Discharging Size | 6,40,+40 |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Material Handled | Stone, Coal, Aggregates, Over size, Burden, River bed |
Additional Information:
Product Details:
| Capacity | 400 Ton Per Hour |
| Crushing Stage | Primary |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Machine Type | Jaw Crusher |
| Process Material | Granite, Limestone, Stone, Dolomite, River Gravel, Basalt |
| Power Requirement | 50–100 HP |
| Type of end use | Primary Stone Crushing |
| Type of Crushing Machines | Stone Crusher |
| Brand | Shree Conmix Engineers |
| Motor Type | AC Motor |
| Power | Electric |
| Voltage | 480 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Rotor Diameter | 800 mm |
| Capacity | 260 Ton Per Hour |
| Crushing Stage | Tertiary |
| Material | Mild Steel |
| Drive Type | Belt Drive |
| Automation Grade | Automatic |
| Application | Ore Fines, Plaster Sand, Cubical Aggregates, Slag Crushing, M Sand |
| Type Of Crushing Machines | Impact Crusher |
| Motor Power | 100 |
| Brand | Conmix |
| Model Name/Number | CVSI03 |
| Motor Type | AC Motor |
| Power | 400 |
| Warranty | Yes |
| Operation Mode | Automatic |
| Is It Portable | Yes |
| Portable | Skid mounted |
| Phase | 3 |
| Material Handled | Stones, Minerals |
| Feeding Size | 60mm |
| Crushing Capacity | Up to 250tph' |
| Coupling RPM | 1450 |
| After Sales Service Available | Yes |
| Features | Customised' |
| Voltage | 400KW |
| Country of Origin | Made in India |
| No | Product Mode1 | Capacity(TPH) | Power (H.P) |
| 1 | 500 | 15 - 60 | 75 |
| 2 | 600 | 35 - 100 | 100 |
| 3 | 750 | 70 - 200 | 200 |
| 4 | 900 | 100 - 350 | 300 |
Additional Information:
Product Details:
| Feeding Capacity | 200 tph |
| Feeder size | 900x3000 mm |
| Drive type | Unbalance motor |
| Power | Electric |
| Usage/Application | Industrial |
| Deck type | Single deck |
| Structure material | MS bolted |
| Application | Iron ore, Stone crusher, Mining, Aggregate plant, Sand plant |
| Brand | Shree Conmix Engineers |
| Power Supply | 5 kW |
| Capacity | 500 Ton Per Hour |
| Power Consuption | 15 HP |
Product Details:
| Rotor Size | 1000×1000 mm |
| Capacity | 150–250 TPH |
| Crushing Stage | Secondary |
| Usage/Application | Stone |
| Material | Mild Steel |
| Blow Bar Material | Martensitic |
| No of Blow Bars | 3 Blow Bars |
| Automation Grade | Automatic |
| Feed Size | 0–200 mm |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |